Semi Finals · A.E. Cracknell Reserve
Round 14 · McDonnell Park (Main Oval)
Round 12 · McDonnell Park (Main Oval)
| 1 | 13 | 80.8 | 10 | 2 | 1 | 0 | 0 | 1 | 408 | 218 | 42 | 187.2 | |||
| 2 | 13 | 61.5 | 8 | 5 | 0 | 0 | 0 | 1 | 525 | 247 | 32 | 212.6 | |||
| 3 | 13 | 61.5 | 8 | 5 | 0 | 0 | 0 | 1 | 383 | 371 | 32 | 103.2 | |||
| 4 | 13 | 57.7 | 7 | 5 | 1 | 0 | 0 | 1 | 278 | 324 | 30 | 85.8 | |||
| 5 | 13 | 53.9 | 7 | 6 | 0 | 0 | 0 | 1 | 422 | 181 | 28 | 233.1 | |||
| 6 | 13 | 34.6 | 4 | 8 | 1 | 0 | 0 | 1 | 231 | 502 | 18 | 46.0 | |||
| 7 | 13 | 30.8 | 4 | 9 | 0 | 0 | 0 | 1 | 180 | 415 | 16 | 43.4 | |||
| 8 | 12 | 16.7 | 2 | 10 | 0 | 0 | 0 | 2 | 193 | 343 | 8 | 56.3 |
2016 Under-12 Red · 8 teams