Round 14 · Redleap Reserve
Round 13 · Research Park
Round 12 · Simms Road Reserve
| 1 | 14 | 100 | 14 | 0 | 0 | 0 | 0 | 0 | 765 | 198 | 56 | 386.4 | — | ||
| 2 | 14 | 85.7 | 12 | 2 | 0 | 0 | 0 | 0 | 729 | 386 | 48 | 188.9 | — | ||
| 3 | 14 | 57.1 | 8 | 6 | 0 | 0 | 0 | 0 | 488 | 531 | 32 | 91.9 | — | ||
| 4 | 14 | 50 | 7 | 7 | 0 | 0 | 0 | 0 | 448 | 381 | 28 | 117.6 | — | ||
| 5 | 14 | 50 | 7 | 7 | 0 | 0 | 0 | 0 | 491 | 460 | 28 | 106.7 | — | ||
| 6 | 14 | 28.6 | 4 | 10 | 0 | 0 | 0 | 0 | 464 | 429 | 16 | 108.2 | — | ||
| 7 | 14 | 28.6 | 4 | 10 | 0 | 0 | 0 | 0 | 387 | 516 | 16 | 75 | — | ||
| 8 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 156 | 1027 | 0 | 15.2 | — |
2016 Under-9 Blue · 8 teams