| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 17 | 57 | 0 | 4 | 0 | 114 | 10 | 6.71 | 57 | |
| 17 | 49 | 0 | 13 | 2 | 100 | 14 | 5.88 | 49 | |
| 17 | 38 | 0 | 17 | 3 | 79 | 11 | 4.65 | 38 | |
| 17 | 31 | 0 | 29 | 1 | 63 | 10 | 3.71 | 31 | |
| 17 | 27 | 0 | 6 | 2 | 56 | 10 | 3.29 | 27 | |
| 17 | 10 | 0 | 7 | 0 | 20 | 10 | 1.18 | 10 | |
| 17 | 9 | 0 | 7 | 1 | 19 | 5 | 1.12 | 9 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 19 | 221 | 0 | 83 | 9 | 451 | — | — | 221 |
Round 20 · Crt 3 Traralgon Sports Stadium
Round 18 · Crt 4 Traralgon Sports Stadium
Round 17 · Crt 4 Traralgon Sports Stadium
| 1 | 18 | 6 | 0 | 12 | 0 | — | ||
| 2 | 18 | 10 | 0 | 8 | 0 | — | ||
| 3 | 17 | 3 | 0 | 14 | 0 | — | ||
| 4 | 18 | 15 | 0 | 3 | 0 | — | ||
| 5 | 19 | 13 | 0 | 6 | 0 | — | ||
| 6 | 19 | 1 | 0 | 18 | 0 | — | ||
| 7 | 18 | 18 | 0 | 0 | 0 | — | ||
| 8 | 17 | 6 | 0 | 11 | 0 | — |
Under 10 Girls · 8 teams
View full ladder →