| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 9 | 0 | 8 | 0 | 16 | 8 | |
| 4 | 2.25 | 3 | 1 | 4 | 0 | 9 | 3 | |
| 4 | 1.5 | 8 | 0 | 3 | 0 | 6 | 4 | |
| 4 | 0.5 | 10 | 0 | 1 | 0 | 2 | 2 | |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 5 | — | 40 | 1 | 16 | 0 | 33 | — |
Round 5 · Frankston CRT#6
Round 4 · Frankston CRT#4
Round 3 · Langwarrin CRT#3
| 1 | 5 | 3 | 0 | 1 | 1 | 0 | 65 | 28 | 232.1 | 14 | — | ||
| 2 | 5 | 3 | 1 | 0 | 1 | 0 | 47 | 41 | 114.6 | 13 | — | ||
| 3 | 5 | 2 | 2 | 0 | 1 | 0 | 33 | 50 | 66 | 11 | — | ||
| 4 | 5 | 0 | 2 | 2 | 1 | 0 | 33 | 36 | 91.7 | 9 | — | ||
| 5 | 5 | 0 | 3 | 1 | 1 | 0 | 19 | 42 | 45.2 | 8 | — |
2016 Bayside Tournament - Boys U10 - C · 5 teams
View full ladder →