| Player | GP |
|---|---|
Semi Finals · WBS Court 3
Round 16 · WBS Court 3
Round 15 · Striker Leeming Court 1
| 1 | 16 | 15 | 1 | 0 | 359 | 196 | 183.2 | 93.8 | — | ||
| 2 | 15 | 13 | 2 | 0 | 389 | 165 | 235.8 | 86.7 | |||
| 16 | 11 | 5 | 0 | 327 | 242 | 135.1 | 68.8 | ||||
| 16 | 8 | 5 | 3 | 327 | 291 | 112.4 | 59.4 | ||||
| 16 | 9 | 7 | 0 | 266 | 232 | 114.7 | 56.3 | ||||
| 15 | 7 | 6 | 2 | 278 | 250 | 111.2 | 53.3 | ||||
| 16 | 7 | 9 | 0 | 252 | 224 | 112.5 | 43.8 | ||||
| 16 | 4 | 11 | 1 | 205 | 261 | 78.5 | 28.1 | ||||
| 16 | 2 | 14 | 0 | 152 | 312 | 48.7 | 12.5 | ||||
| 16 | 0 | 16 | 0 | 105 | 427 | 24.6 | 0 |
2016/17 Summer G12B Saturday · 10 teams
| GP | |||||
|---|---|---|---|---|---|
| 16 | 87 | 13 | 5.44 | 29 | |
| 15 | 70 | 11 | 4.67 | 11 | |
| 16 | 56 | 10 | 3.5 | 9 | |
| 15 | 49 | 8 | 3.27 | 5 | |
| 13 | 32 | 8 | 2.46 | 16 | |
| 16 | 28 | 8 | 1.75 | 12 | |
| 14 | 19 | 4 | 1.36 | 8 | |
| Team totals | 17 | 341 | — | — | 90 |