| Player | GP |
|---|---|
Round 23 · WBS Court 3
Round 22 · WBS Court 3
Round 21 · WBS Court 3
| 1 | 21 | 18 | 2 | 1 | 829 | 556 | 149.1 | 88.1 | — | ||
| 2 | 21 | 18 | 3 | 0 | 1003 | 760 | 132.0 | 85.7 | — | ||
| 3 | 21 | 13 | 7 | 1 | 911 | 826 | 110.3 | 64.3 | — | ||
| 4 | 21 | 13 | 8 | 0 | 791 | 826 | 95.8 | 61.9 | — | ||
| 5 | 21 | 9 | 10 | 2 | 764 | 744 | 102.7 | 47.6 | — | ||
| 6 | 21 | 9 | 11 | 1 | 755 | 815 | 92.6 | 45.2 | — | ||
| 7 | 21 | 8 | 11 | 2 | 731 | 790 | 92.5 | 42.9 | — | ||
| 8 | 21 | 8 | 13 | 0 | 793 | 849 | 93.4 | 38.1 | — | ||
| 9 | 20 | 6 | 13 | 1 | 683 | 762 | 89.6 | 32.5 | — | ||
| 10 | 21 | 5 | 16 | 0 | 708 | 943 | 75.1 | 23.8 | — | ||
| 11 | 21 | 4 | 17 | 0 | 831 | 868 | 95.7 | 19.1 | — |
2016/17 Summer Men D2 Monday · 11 teams
View full ladder →| GP | ||||||
|---|---|---|---|---|---|---|
| 15 | 23 | 72 | 11 | 200 | 32 | |
| 11 | 14 | 38 | 0 | 90 | 21 | |
| 18 | 12 | 40 | 24 | 164 | 40 | |
| 9 | 9 | 27 | 3 | 72 | 20 | |
| 12 | 7 | 23 | 1 | 56 | 11 | |
| 9 | 4 | 24 | 4 | 64 | 9 | |
| 15 | 4 | 24 | 1 | 55 | 15 | |
| 17 | 4 | 17 | 16 | 86 | 23 | |
| 10 | 0 | 5 | 4 | 22 | 11 | |
| 3 | 0 | 1 | 1 | 5 | 1 | |
| 1 | 0 | 1 | 1 | 5 | 2 | |
| 1 | 0 | 2 | 0 | 4 | 2 | |
| 1 | 0 | 2 | 0 | 4 | 2 | |
| Team totals | 23 | 77 | 276 | 66 | 827 | 189 |