| Player | GP |
|---|---|
| 1 | 11 | 8 | 2 | 1 | 0 | 0 | 502 | 428 | 117.3 | 28 | 0 | — | ||
| 2 | 11 | 8 | 2 | 1 | 0 | 0 | 512 | 431 | 118.8 | 28 | 0 | — | ||
| 3 | 11 | 7 | 4 | 0 | 0 | 0 | 512 | 402 | 127.4 | 25 | 0 | — | ||
| 4 | 11 | 6 | 5 | 0 | 0 | 0 | 479 | 490 | 97.8 | 23 | 0 | — | ||
| 5 | 11 | 5 | 6 | 0 | 0 | 0 | 375 | 433 | 86.6 | 21 | 0 | — | ||
| 6 | 11 | 4 | 7 | 0 | 0 | 0 | 403 | 432 | 93.3 | 19 | 0 | — | ||
| 7 | 11 | 3 | 8 | 0 | 0 | 0 | 421 | 440 | 95.7 | 17 | 0 | — | ||
| 8 | 11 | 2 | 9 | 0 | 0 | 0 | 368 | 516 | 71.3 | 15 | 0 | — |
U14 Boys · 8 teams
View full ladder →| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 11 | 14.18 | 23 | 13 | 67 | 3 | 156 | 29 | |
| 12 | 12.67 | 15 | 10 | 59 | 8 | 152 | 22 | |
| 12 | 7.75 | 24 | 6 | 39 | 3 | 93 | 18 | |
| 11 | 4.55 | 17 | 2 | 24 | 0 | 50 | 10 | |
| 11 | 3.27 | 15 | 0 | 18 | 0 | 36 | 10 | |
| 10 | 1.5 | 3 | 1 | 7 | 0 | 15 | 8 | |
| 12 | 0.92 | 5 | 0 | 4 | 1 | 11 | 5 | |
| 12 | 0.83 | 8 | 0 | 5 | 0 | 10 | 2 | |
| Team totals | 12 | — | 110 | 32 | 223 | 15 | 523 | — |