| Player | GP |
|---|---|
| 1 | 12 | 8 | 3 | 1 | 0 | 0 | 0 | 478 | 370 | 129.2 | 29 | — | ||
| 2 | 12 | 8 | 3 | 1 | 0 | 0 | 0 | 506 | 392 | 129.1 | 29 | — | ||
| 3 | 12 | 7 | 4 | 1 | 0 | 0 | 0 | 444 | 397 | 111.8 | 27 | — | ||
| 4 | 12 | 5 | 5 | 2 | 0 | 0 | 0 | 386 | 437 | 88.3 | 24 | — | ||
| 5 | 12 | 5 | 6 | 1 | 0 | 0 | 0 | 371 | 401 | 92.5 | 23 | — | ||
| 6 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 330 | 518 | 63.7 | 12 | — |
Under 14 Boys · 6 teams
View full ladder →| GP | |||||
|---|---|---|---|---|---|
| 12 | 214 | 25 | 17.83 | 14 | |
| 12 | 58 | 6 | 4.83 | 19 | |
| 12 | 28 | 6 | 2.33 | 2 | |
| 11 | 19 | 4 | 1.73 | 11 | |
| 12 | 9 | 6 | 0.75 | 10 | |
| 12 | 2 | 2 | 0.17 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 1 | |
| Team totals | 12 | 330 | — | — | 57 |