Round 21 · Casey Stadium 3
Round 20 · Casey Stadium 8
Round 19 · Casey Stadium 6
| 1 | 16 | 13 | 1 | 0 | 2 | 0 | 0 | 690 | 482 | 143.2 | 46 | — | ||
| 2 | 16 | 10 | 4 | 0 | 2 | 1 | 0 | 572 | 501 | 114.2 | 40 | — | ||
| 3 | 16 | 9 | 3 | 0 | 2 | 0 | 0 | 525 | 411 | 127.7 | 36 | — | ||
| 4 | 16 | 9 | 6 | 0 | 1 | 0 | 0 | 676 | 555 | 121.8 | 36 | — | ||
| 5 | 16 | 8 | 6 | 1 | 1 | 0 | 0 | 555 | 490 | 113.3 | 35 | — | ||
| 6 | 16 | 4 | 9 | 1 | 2 | 0 | 0 | 405 | 440 | 92.0 | 29 | — | ||
| 7 | 16 | 3 | 11 | 1 | 1 | 0 | 0 | 446 | 597 | 74.7 | 25 | — | ||
| 8 | 16 | 2 | 11 | 1 | 2 | 0 | 0 | 502 | 692 | 72.5 | 25 | — | ||
| 9 | 16 | 4 | 11 | 0 | 1 | 0 | 1 | 483 | 666 | 72.5 | 25 | — |
Thursday Men's H Grade · 9 teams