| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 | 12.29 | 1.5 | 21 | 7 | 81 | 1 | 172 | |
| 12 | 10.17 | 0.83 | 10 | 12 | 28 | 18 | 122 | |
| 21 | 9.71 | 0.38 | 8 | 22 | 82 | 6 | 204 | |
| 18 | 8.06 | 1.67 | 30 | 2 | 70 | 1 | 145 | |
| 21 | 6.24 | 1.24 | 26 | 17 | 30 | 18 | 131 | |
| 18 | 6.11 | 0.94 | 17 | 13 | 38 | 7 | 110 | |
| 13 | 2.46 | 0.23 | 3 | 0 | 16 | 0 | 32 | |
| 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | |
| Team totals | 24 | — | — | 116 | 73 | 346 | 51 | 918 |
Semi Final · Frankston Crt #4
Round 23 · Frankston Crt #6
Round 22 · Frankston Crt #6
| 1 | 23 | 18 | 3 | 1 | 1 | 0 | 945 | 670 | 141.0 | 62 | — | ||
| 2 | 23 | 14 | 8 | 0 | 1 | 0 | 882 | 676 | 130.5 | 53 | — | ||
| 3 | 23 | 13 | 8 | 1 | 1 | 0 | 835 | 626 | 133.4 | 52 | — | ||
| 4 | 23 | 13 | 7 | 1 | 1 | 1 | 889 | 780 | 114.0 | 50 | — | ||
| 5 | 23 | 10 | 12 | 0 | 1 | 0 | 793 | 776 | 102.2 | 45 | — | ||
| 6 | 23 | 6 | 15 | 1 | 1 | 0 | 690 | 834 | 82.7 | 38 | — | ||
| 7 | 23 | 5 | 15 | 2 | 1 | 0 | 534 | 749 | 71.3 | 37 | — | ||
| 8 | 18 | 4 | 10 | 1 | 0 | 3 | 419 | 677 | 61.9 | 24 | — |
Summer 2016/17 - Wednesday Mixed B · 8 teams
View full ladder →