| Player | GP |
|---|---|
Round 18 · Crt 4 Traralgon Sports Stadium
Round 17 · Crt 3 Traralgon Sports Stadium
Round 16 · Crt 2 Traralgon Sports Stadium
| 1 | 17 | 14 | 2 | 1 | 0 | 0 | 701 | 292 | 240.1 | 46 | 0 | — | ||
| 2 | 17 | 14 | 2 | 1 | 0 | 0 | 580 | 244 | 237.7 | 46 | 0 | — | ||
| 3 | 17 | 14 | 2 | 1 | 0 | 0 | 534 | 285 | 187.4 | 46 | 0 | — | ||
| 4 | 17 | 12 | 4 | 1 | 0 | 0 | 543 | 288 | 188.5 | 42 | 0 | — | ||
| 5 | 17 | 12 | 5 | 0 | 0 | 0 | 525 | 246 | 213.4 | 41 | 0 | — | ||
| 6 | 17 | 9 | 8 | 0 | 0 | 0 | 347 | 331 | 104.8 | 35 | 0 | — | ||
| 7 | 17 | 8 | 9 | 0 | 0 | 0 | 320 | 336 | 95.2 | 33 | 0 | — | ||
| 8 | 17 | 7 | 10 | 0 | 0 | 0 | 361 | 438 | 82.4 | 31 | 0 | — | ||
| 9 | 17 | 5 | 12 | 0 | 0 | 1 | 212 | 421 | 50.4 | 26 | 0 | — | ||
| 10 | 17 | 4 | 13 | 0 | 0 | 0 | 279 | 503 | 55.5 | 25 | 0 | — | ||
| 11 | 17 | 1 | 16 | 0 | 0 | 2 | 176 | 682 | 25.8 | 17 | 0 | — | ||
| 12 | 17 | 0 | 17 | 0 | 0 | 2 | 78 | 590 | 13.2 | 15 | 0 | — |
Under 12 Boys B Grade · 12 teams
View full ladder →| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 16 | 34 | 0 | 26 | 1 | 69 | 11 | 4.31 | 34 | |
| 16 | 23 | 0 | 24 | 6 | 52 | 13 | 3.25 | 23 | |
| 15 | 11 | 0 | 5 | 2 | 24 | 12 | 1.6 | 11 | |
| 15 | 10 | 0 | 14 | 3 | 23 | 8 | 1.53 | 10 | |
| 14 | 5 | 0 | 29 | 4 | 14 | 4 | 1 | 5 | |
| 13 | 3 | 0 | 2 | 0 | 6 | 4 | 0.46 | 3 | |
| 15 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 17 | 86 | 0 | 123 | 16 | 188 | — | — | 86 |