Round 21 · Frankston Crt #3
Round 19 · Langwarrin Crt #1
Round 18 · Langwarrin Crt #1
| 1 | 21 | 14 | 4 | 1 | 2 | 0 | 861 | 688 | 125.1 | 54 | — | ||
| 2 | 21 | 15 | 3 | 1 | 1 | 1 | 769 | 592 | 129.9 | 53 | — | ||
| 3 | 21 | 14 | 6 | 0 | 1 | 0 | 817 | 655 | 124.7 | 51 | — | ||
| 4 | 21 | 12 | 8 | 0 | 1 | 0 | 761 | 520 | 146.3 | 47 | — | ||
| 5 | 21 | 12 | 8 | 0 | 1 | 0 | 816 | 698 | 116.9 | 47 | — | ||
| 6 | 21 | 7 | 12 | 0 | 2 | 0 | 619 | 789 | 78.5 | 39 | — | ||
| 7 | 21 | 6 | 11 | 1 | 2 | 1 | 696 | 779 | 89.3 | 37 | — | ||
| 8 | 21 | 4 | 14 | 1 | 2 | 0 | 608 | 691 | 88.0 | 34 | — | ||
| 9 | 19 | 2 | 15 | 1 | 1 | 0 | 340 | 690 | 49.3 | 26 | — |
W19 - Wednesday Mixed C · 9 teams