| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 1 | 1 | 0 | 2 | 5 | 0 | 12 | |
| 16 | 11.31 | 2.44 | 39 | 0 | 23 | 70 | 6 | 181 | |
| 4 | 8.25 | 2 | 8 | 0 | 7 | 13 | 0 | 33 | |
| 1 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 5 | |
| 11 | 2.73 | 1.45 | 16 | 0 | 5 | 8 | 3 | 30 | |
| 1 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | |
| 13 | 1.92 | 1.62 | 21 | 0 | 3 | 11 | 0 | 25 | |
| 9 | 1.33 | 1.67 | 15 | 0 | 0 | 6 | 0 | 12 | |
| 12 | 1.17 | 2.58 | 31 | 0 | 0 | 7 | 0 | 14 | |
| 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | |
| 13 | 0.92 | 0.54 | 7 | 0 | 2 | 5 | 0 | 12 | |
| 13 | 0.92 | 0.54 | 7 | 0 | 0 | 6 | 0 | 12 | |
| 12 | 0.83 | 0.33 | 4 | 0 | 2 | 4 | 0 | 10 | |
| Team totals | 16 | — | — | 157 | 0 | 46 | 138 | 9 | 349 |
Round 16 · Myrtleford Indoor Sports Stadium Crt 1
Round 15 · Myrtleford Indoor Sports Stadium Crt 1
Round 14 · Myrtleford Indoor Sports Stadium Crt 1
| 1 | 16 | 14 | 2 | 44 | 663 | 334 | 198.5 | — | ||
| 2 | 16 | 13 | 3 | 42 | 471 | 340 | 138.5 | — | ||
| 3 | 16 | 12 | 4 | 40 | 465 | 364 | 127.7 | — | ||
| 4 | 16 | 7 | 9 | 30 | 366 | 440 | 83.2 | — | ||
| 5 | 16 | 6 | 9 | 29 | 349 | 405 | 86.2 | — | ||
| 6 | 16 | 5 | 10 | 27 | 342 | 434 | 78.8 | — | ||
| 7 | 16 | 4 | 11 | 25 | 337 | 523 | 64.4 | — | ||
| 8 | 16 | 1 | 14 | 19 | 329 | 482 | 68.3 | — |
A Reserve Women · 8 teams
View full ladder →