| Player | GP |
|---|---|
Round 15 · Sandringham Court 4
Round 13 · Sandringham Court 4
Round 12 · Sandringham Court 2
| 1 | 10 | 9 | 1 | 0 | 1 | 0 | 0 | 304 | 128 | 2.8 | 237.5 | 28 | — | ||
| 2 | 10 | 8 | 2 | 0 | 1 | 0 | 0 | 322 | 201 | 2.6 | 160.2 | 26 | — | ||
| 3 | 10 | 8 | 2 | 0 | 1 | 0 | 0 | 188 | 128 | 2.6 | 146.9 | 26 | — | ||
| 4 | 10 | 6 | 3 | 1 | 1 | 0 | 0 | 169 | 199 | 2.3 | 84.9 | 23 | — | ||
| 5 | 10 | 5 | 5 | 0 | 1 | 0 | 0 | 165 | 162 | 2 | 101.9 | 20 | — | ||
| 6 | 10 | 5 | 5 | 0 | 1 | 0 | 0 | 217 | 214 | 2 | 101.4 | 20 | — | ||
| 7 | 10 | 5 | 4 | 0 | 1 | 0 | 1 | 141 | 170 | 1.9 | 82.9 | 19 | — | ||
| 8 | 10 | 2 | 7 | 1 | 1 | 0 | 0 | 118 | 200 | 1.5 | 59 | 15 | — | ||
| 9 | 10 | 2 | 8 | 0 | 1 | 1 | 0 | 134 | 157 | 1.4 | 85.4 | 14 | — | ||
| 10 | 10 | 2 | 8 | 0 | 1 | 0 | 0 | 162 | 256 | 1.4 | 63.3 | 14 | — | ||
| 11 | 10 | 1 | 7 | 2 | 1 | 0 | 0 | 117 | 222 | 1.4 | 52.7 | 14 | — |
Saturday U12 Boys C2 Grade · 11 teams
View full ladder →| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10 | 9.9 | 16 | 9 | 45 | 0 | 99 | 20 | |
| 13 | 3.15 | 25 | 7 | 17 | 0 | 41 | 7 | |
| 13 | 2.92 | 33 | 0 | 19 | 0 | 38 | 8 | |
| 12 | 1.08 | 7 | 1 | 6 | 0 | 13 | 3 | |
| 13 | 1 | 26 | 1 | 6 | 0 | 13 | 2 | |
| 13 | 0.15 | 6 | 0 | 1 | 0 | 2 | 2 | |
| 13 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 14 | — | 125 | 18 | 94 | 0 | 206 | — |