Round 14 · Sandringham Court 3
Round 13 · Sandringham Court 3
Round 12 · Sandringham Court 3
| 1 | 10 | 9 | 1 | 0 | 1 | 0 | 0 | 479 | 365 | 2.8 | 131.2 | 28 | — | ||
| 2 | 9 | 7 | 0 | 1 | 2 | 0 | 1 | 343 | 268 | 2.6 | 128.0 | 23 | — | ||
| 3 | 10 | 7 | 2 | 1 | 1 | 0 | 0 | 462 | 339 | 2.5 | 136.3 | 25 | — | ||
| 4 | 9 | 5 | 4 | 0 | 2 | 1 | 0 | 295 | 297 | 2.1 | 99.3 | 19 | — | ||
| 5 | 10 | 6 | 3 | 0 | 1 | 0 | 1 | 388 | 391 | 2.1 | 99.2 | 21 | — | ||
| 6 | 10 | 5 | 5 | 0 | 1 | 1 | 0 | 279 | 272 | 2 | 102.6 | 20 | — | ||
| 7 | 10 | 2 | 8 | 0 | 1 | 0 | 0 | 450 | 595 | 1.4 | 75.6 | 14 | — | ||
| 8 | 10 | 1 | 9 | 0 | 1 | 0 | 0 | 289 | 350 | 1.2 | 82.6 | 12 | — | ||
| 9 | 10 | 1 | 9 | 0 | 1 | 0 | 0 | 298 | 406 | 1.2 | 73.4 | 12 | — |
Sunday U20 Boys B2 Grade · 9 teams