| Player | GP |
|---|---|
Round 13 · Mentone Grammar School8
Round 12 · Mentone Grammar School7
Round 11 · Mentone Grammar School7
| 1 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 346 | 159 | 3 | 217.6 | 30 | — | ||
| 2 | 10 | 9 | 1 | 0 | 1 | 0 | 0 | 317 | 155 | 2.8 | 204.5 | 28 | — | ||
| 3 | 10 | 6 | 3 | 1 | 1 | 0 | 0 | 290 | 251 | 2.3 | 115.5 | 23 | — | ||
| 4 | 10 | 6 | 4 | 0 | 1 | 0 | 0 | 232 | 254 | 2.2 | 91.3 | 22 | — | ||
| 5 | 10 | 5 | 5 | 0 | 1 | 0 | 0 | 222 | 205 | 2 | 108.3 | 20 | — | ||
| 6 | 10 | 4 | 5 | 1 | 1 | 0 | 0 | 194 | 204 | 1.9 | 95.1 | 19 | — | ||
| 7 | 9 | 1 | 7 | 1 | 2 | 0 | 0 | 173 | 257 | 1.3 | 67.3 | 12 | — | ||
| 8 | 9 | 1 | 7 | 1 | 2 | 0 | 0 | 147 | 285 | 1.3 | 51.6 | 12 | — | ||
| 9 | 10 | 0 | 10 | 0 | 1 | 0 | 0 | 128 | 279 | 1 | 45.9 | 10 | — |
Saturday U16 Boys D2 Grade · 9 teams
View full ladder →| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 11 | 8.36 | 35 | 8 | 42 | 0 | 92 | 19 | |
| 12 | 4.17 | 14 | 9 | 16 | 3 | 50 | 11 | |
| 12 | 2.5 | 13 | 2 | 14 | 0 | 30 | 6 | |
Ky VossMisc | 11 | 2.45 | 11 | 1 | 13 | 0 | 27 | 6 |
| 12 | 1.75 | 7 | 1 | 10 | 0 | 21 | 6 | |
| 12 | 1.67 | 19 | 0 | 10 | 0 | 20 | 6 | |
| 12 | 1.5 | 23 | 2 | 8 | 0 | 18 | 6 | |
Samuel GoughMisc | 12 | 1.42 | 12 | 1 | 8 | 0 | 17 | 4 |
| Team totals | 13 | — | 134 | 24 | 121 | 3 | 275 | — |