Round 21 · Casey Stadium 4
Round 20 · Casey Stadium 10
Round 19 · Casey Stadium 10
| 1 | 15 | 11 | 3 | 1 | 0 | 1 | 0 | 523 | 442 | 118.3 | 38 | — | ||
| 2 | 15 | 11 | 4 | 0 | 0 | 1 | 0 | 522 | 419 | 124.6 | 37 | — | ||
| 3 | 15 | 10 | 4 | 1 | 0 | 0 | 0 | 680 | 514 | 132.3 | 36 | — | ||
| 4 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 486 | 445 | 109.2 | 35 | — | ||
| 5 | 15 | 6 | 8 | 1 | 0 | 0 | 0 | 517 | 494 | 104.7 | 28 | — | ||
| 6 | 15 | 6 | 8 | 1 | 0 | 0 | 0 | 442 | 477 | 92.7 | 28 | — | ||
| 7 | 15 | 2 | 11 | 2 | 0 | 0 | 2 | 303 | 475 | 63.8 | 19 | — | ||
| 8 | 15 | 1 | 14 | 0 | 0 | 0 | 0 | 341 | 508 | 67.1 | 17 | — |
Thursday Men's F Grade · 8 teams