| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 18 | 6.11 | 41 | 18 | 46 | 0 | 110 | 12 | |
| 18 | 4.33 | 46 | 8 | 35 | 0 | 78 | 12 | |
| 14 | 2.29 | 39 | 10 | 11 | 0 | 32 | 7 | |
| 15 | 1.07 | 20 | 2 | 7 | 0 | 16 | 4 | |
| 16 | 0.75 | 14 | 0 | 6 | 0 | 12 | 2 | |
| 17 | 0.59 | 8 | 2 | 4 | 0 | 10 | 4 | |
| 14 | 0.5 | 34 | 1 | 3 | 0 | 7 | 2 | |
| 17 | 0.18 | 19 | 1 | 1 | 0 | 3 | 2 | |
| Team totals | 19 | — | 221 | 42 | 113 | 0 | 268 | — |
Round 19 · Sandringham Court 2
Round 18 · Sandringham Court 2
Round 17 · Sandringham Court 1
| 1 | 14 | 11 | 2 | 1 | 1 | 0 | 0 | 428 | 269 | 2.6 | 159.1 | 37 | — | ||
| 2 | 13 | 11 | 1 | 0 | 2 | 0 | 1 | 358 | 254 | 2.6 | 140.9 | 34 | |||
| 3 | 14 | 11 | 3 | 0 | 1 | 0 | 0 | 402 | 267 | 2.6 | 150.6 | 36 | |||
| 4 | 14 | 9 | 4 | 1 | 1 | 0 | 0 | 338 | 290 | 2.4 | 116.6 | 33 | |||
| 5 | 14 | 8 | 6 | 0 | 1 | 0 | 0 | 421 | 339 | 2.1 | 124.2 | 30 | |||
| 6 | 13 | 6 | 6 | 1 | 2 | 1 | 0 | 273 | 302 | 2 | 90.4 | 26 | |||
| 7 | 13 | 6 | 7 | 0 | 2 | 0 | 0 | 360 | 366 | 1.9 | 98.4 | 25 | |||
| 8 | 14 | 4 | 9 | 1 | 1 | 0 | 0 | 263 | 322 | 1.6 | 81.7 | 23 | |||
| 9 | 13 | 2 | 10 | 1 | 2 | 0 | 0 | 258 | 389 | 1.4 | 66.3 | 18 | |||
| 10 | 14 | 2 | 11 | 1 | 1 | 0 | 0 | 227 | 354 | 1.4 | 64.1 | 19 | |||
| 11 | 14 | 2 | 12 | 0 | 1 | 0 | 0 | 289 | 465 | 1.3 | 62.2 | 18 |
Thursday U10 Boys A/A Reserve Grade · 11 teams