| Player | GP |
|---|---|
Round 15 · Crt 5 Traralgon Sports Stadium
Round 14 · Crt 2 Traralgon Sports Stadium
Round 13 · Crt 1 Traralgon Sports Stadium
| 1 | 14 | 13 | 1 | 0 | 0 | 0 | 1 | 397 | 263 | 151.0 | 40 | — | ||
| 2 | 15 | 12 | 3 | 0 | 0 | 0 | 2 | 439 | 272 | 161.4 | 39 | |||
| 3 | 14 | 10 | 4 | 0 | 0 | 0 | 1 | 414 | 275 | 150.5 | 34 | |||
| 4 | 15 | 9 | 4 | 0 | 1 | 1 | 0 | 322 | 237 | 135.9 | 34 | |||
| 5 | 15 | 9 | 5 | 0 | 0 | 1 | 1 | 434 | 251 | 172.9 | 32 | |||
| 6 | 15 | 8 | 6 | 0 | 0 | 1 | 0 | 390 | 345 | 113.0 | 30 | |||
| 7 | 14 | 6 | 7 | 0 | 1 | 0 | 0 | 399 | 370 | 107.8 | 28 | |||
| 8 | 14 | 6 | 6 | 0 | 1 | 1 | 0 | 348 | 302 | 115.2 | 27 | |||
| 9 | 15 | 5 | 9 | 1 | 0 | 0 | 0 | 299 | 323 | 92.6 | 26 | |||
| 10 | 14 | 4 | 9 | 0 | 1 | 0 | 0 | 278 | 423 | 65.7 | 24 | |||
| 11 | 15 | 2 | 13 | 0 | 0 | 0 | 0 | 229 | 543 | 42.2 | 19 | |||
| 12 | 15 | 0 | 12 | 1 | 1 | 1 | 0 | 114 | 359 | 31.8 | 17 |
Under 14 Boys B Grade · 12 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 25 | 1 | 1 | 3 | 56 | 14 | 9.33 | 26 | |
| 6 | 18 | 1 | 16 | 6 | 45 | 16 | 7.5 | 19 | |
| 6 | 7 | 0 | 2 | 1 | 15 | 8 | 2.5 | 7 | |
| 5 | 6 | 0 | 7 | 3 | 15 | 8 | 3 | 6 | |
| 6 | 6 | 0 | 9 | 0 | 12 | 4 | 2 | 6 | |
| 4 | 5 | 0 | 9 | 2 | 12 | 6 | 3 | 5 | |
| 2 | 4 | 0 | 4 | 0 | 8 | 8 | 4 | 4 | |
| 2 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | |
| Team totals | 14 | 73 | 2 | 48 | 15 | 167 | — | — | 75 |