| Player | GP |
|---|---|
Final · Minerdome Court 1
Semi Finals · Minerdome Court 4
Round 15 · Minerdome Court 3
| 1 | 15 | 13 | 1 | 0 | 1 | 625 | 178 | 351.1 | 43 | 0 | 1 | — | ||
| 2 | 15 | 9 | 4 | 0 | 1 | 473 | 237 | 199.6 | 34 | 1 | 0 | |||
| 3 | 15 | 7 | 7 | 0 | 1 | 319 | 457 | 69.8 | 31 | 0 | 0 | |||
| 4 | 15 | 6 | 7 | 1 | 1 | 317 | 340 | 93.2 | 30 | 0 | 0 | |||
| 5 | 15 | 4 | 6 | 5 | 0 | 299 | 409 | 73.1 | 28 | 0 | 1 | |||
| 6 | 15 | 3 | 8 | 4 | 0 | 254 | 429 | 59.2 | 25 | 0 | 0 |
BENDIGO BANK 10 BOYS YELLOW · 6 teams
| GP | ||||
|---|---|---|---|---|
| 13 | 30.92 | 23 | 0 | |
| 16 | 5.06 | 26 | 0 | |
| 16 | 4.38 | 29 | 0 | |
| 16 | 3.5 | 29 | 0 | |
| 14 | 1.79 | 4 | 0 | |
| 16 | 1.5 | 16 | 0 | |
| 14 | 0.29 | 2 | 0 | |
| Team totals | 17 | — | 129 | 0 |