| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| Team totals | 12 | 0 | 0 | 0 | 0 |
Round 13 · CPS
Round 12 · CPS
Round 11 · CPS
| 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 324 | 127 | 255.1 | 36 | — | ||
| 2 | 12 | 9 | 2 | 0 | 1 | 0 | 0 | 226 | 111 | 203.6 | 32 | — | ||
| 3 | 12 | 9 | 2 | 0 | 1 | 0 | 0 | 231 | 145 | 159.3 | 32 | — | ||
| 4 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 248 | 147 | 168.7 | 26 | — | ||
| 5 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 175 | 169 | 103.6 | 26 | — | ||
| 6 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 156 | 183 | 85.2 | 24 | — | ||
| 7 | 13 | 4 | 9 | 0 | 0 | 0 | 0 | 191 | 260 | 73.5 | 21 | — | ||
| 8 | 12 | 2 | 9 | 1 | 0 | 0 | 0 | 159 | 238 | 66.8 | 17 | — | ||
| 9 | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 103 | 211 | 48.8 | 16 | — | ||
| 10 | 12 | 0 | 11 | 1 | 0 | 0 | 0 | 81 | 305 | 26.6 | 13 | — |
9 & Under Boys · 10 teams