| Player | GP |
|---|---|
Round 15 · CPS
Round 14 · CPS
Round 13 · CPS
| 1 | 12 | 9 | 1 | 0 | 2 | 0 | 0 | 366 | 241 | 151.9 | 34 | — | ||
| 2 | 12 | 7 | 3 | 0 | 2 | 0 | 0 | 337 | 300 | 112.3 | 30 | — | ||
| 3 | 12 | 6 | 4 | 1 | 1 | 0 | 0 | 366 | 366 | 100 | 27 | — | ||
| 4 | 12 | 5 | 6 | 0 | 1 | 0 | 0 | 340 | 364 | 93.4 | 24 | — | ||
| 5 | 12 | 4 | 6 | 0 | 2 | 0 | 0 | 269 | 324 | 83.0 | 24 | — | ||
| 6 | 12 | 3 | 6 | 1 | 2 | 0 | 0 | 293 | 285 | 102.8 | 23 | — | ||
| 7 | 12 | 2 | 9 | 0 | 1 | 0 | 0 | 275 | 350 | 78.6 | 18 | — |
13 & Under Boys · 7 teams
| GP | |||||
|---|---|---|---|---|---|
| 10 | 50 | 10 | 5 | 0 | |
| 10 | 36 | 12 | 3.6 | 0 | |
| 10 | 31 | 9 | 3.1 | 0 | |
| 6 | 24 | 10 | 4 | 0 | |
| 10 | 16 | 8 | 1.6 | 0 | |
| 8 | 8 | 4 | 1 | 0 | |
| 10 | 5 | 3 | 0.5 | 0 | |
| 7 | 4 | 2 | 0.57 | 0 | |
| Team totals | 12 | 174 | — | — | 0 |