| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6 | 10.83 | 3.33 | 20 | 3 | 19 | 8 | 65 | |
| 1 | 10 | 5 | 5 | 0 | 5 | 0 | 10 | |
| 8 | 7.25 | 2.12 | 17 | 5 | 22 | 3 | 58 | |
| 2 | 7 | 2 | 4 | 4 | 5 | 0 | 14 | |
| 2 | 6 | 2 | 4 | 2 | 5 | 0 | 12 | |
| 14 | 5.36 | 2.64 | 37 | 9 | 21 | 8 | 75 | |
| 3 | 4.33 | 3.67 | 11 | 1 | 6 | 0 | 13 | |
| 1 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | |
| 1 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 5 | 3.6 | 2.4 | 12 | 2 | 5 | 2 | 18 | |
| 13 | 3.08 | 1.46 | 19 | 1 | 18 | 1 | 40 | |
| 3 | 2.67 | 1.33 | 4 | 0 | 4 | 0 | 8 | |
| 2 | 2.5 | 0.5 | 1 | 0 | 1 | 1 | 5 | |
| 12 | 2.33 | 2.17 | 26 | 2 | 10 | 2 | 28 | |
| 2 | 1.5 | 1 | 2 | 1 | 1 | 0 | 3 | |
| 5 | 1.2 | 2 | 10 | 0 | 3 | 0 | 6 | |
| 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Team totals | 21 | — | — | 177 | 30 | 129 | 25 | 363 |
Round 22 · Frankston Crt #3
Round 21 · Frankston Crt #6
Round 20 · Frankston Crt #6
| 1 | 22 | 18 | 2 | 0 | 2 | 0 | 835 | 561 | 148.8 | 62 | — | ||
| 2 | 22 | 16 | 5 | 0 | 1 | 0 | 833 | 574 | 145.1 | 56 | — | ||
| 3 | 22 | 11 | 8 | 1 | 1 | 1 | 600 | 632 | 94.9 | 48 | — | ||
| 4 | 22 | 9 | 10 | 1 | 2 | 0 | 426 | 469 | 90.8 | 45 | — | ||
| 5 | 22 | 9 | 12 | 0 | 1 | 0 | 559 | 576 | 97.0 | 42 | — | ||
| 6 | 22 | 5 | 14 | 0 | 2 | 1 | 561 | 734 | 76.4 | 35 | — | ||
| 7 | 21 | 4 | 11 | 0 | 1 | 5 | 384 | 574 | 66.9 | 25 | — | ||
| 8 | 12 | 2 | 9 | 0 | 0 | 1 | 189 | 329 | 57.4 | 15 | — |
Summer 2016/17 - Thursday Men D2 · 8 teams