| Player | GP |
|---|---|
Round 13 · Leisure Centre Court 2
Round 12 · Leisure Centre Court 2
Round 11 · Leisure Centre Court 1
| 1 | 13 | 13 | 0 | 0 | 0 | 606 | 120 | 505 | 26 | — | ||
| 2 | 13 | 9 | 4 | 0 | 0 | 403 | 195 | 206.7 | 18 | — | ||
| 3 | 13 | 9 | 4 | 0 | 0 | 369 | 201 | 183.6 | 18 | — | ||
| 4 | 13 | 3 | 10 | 0 | 0 | 208 | 481 | 43.2 | 6 | — | ||
| 5 | 13 | 3 | 10 | 0 | 0 | 163 | 493 | 33.1 | 6 | — | ||
| 6 | 13 | 2 | 11 | 0 | 0 | 169 | 428 | 39.5 | 4 | — |
Under 14 Boys Div 2 · 6 teams