| Player | GP |
|---|---|
| GP | |||
|---|---|---|---|
| 18 | 49 | 8 | |
| 19 | 18 | 8 | |
| 15 | 11 | 6 | |
| 9 | 8 | 6 | |
| 15 | 8 | 3 | |
| 5 | 8 | 4 | |
| 5 | 7 | 0 | |
| 15 | 7 | 3 | |
| 18 | 6 | 4 | |
| 18 | 5 | 3 | |
| 16 | 5 | 2 | |
| 10 | 4 | 1 | |
| 17 | 4 | 3 | |
| 5 | 4 | 5 | |
| 4 | 4 | 4 | |
| 13 | 3 | 2 | |
| 15 | 3 | 2 | |
| 12 | 3 | 2 | |
| 8 | 3 | 4 | |
| 13 | 3 | 7 | |
| 19 | 2 | 2 | |
| 17 | 2 | 2 | |
| 19 | 2 | 6 | |
| 18 | 2 | 3 | |
| 12 | 1 | 4 | |
| 1 | 0 | 0 | |
| 19 | 0 | 4 | |
| 2 | 0 | 0 | |
| 2 | 0 | 1 | |
| 1 | 0 | 0 | |
| 11 | 0 | 1 | |
| 16 | 0 | 3 | |
| 19 | 0 | 5 | |
| 14 | 0 | 3 | |
| 1 | 0 | 0 | |
| 16 | 0 | 2 | |
| Team totals | 22 | 172 | 113 |
Grand Final · UNSW Canberra Oval
Preliminary Final · Gungahlin Enclosed Oval
Semi Finals · Aulich Park
| 1 | 16 | 13 | 2 | 1 | 3 | 0 | 1230 | 459 | 268.0 | 84.4 | — | ||
| 2 | 16 | 13 | 2 | 1 | 3 | 0 | 1322 | 595 | 222.2 | 84.4 | |||
| 3 | 16 | 11 | 5 | 0 | 3 | 0 | 1033 | 625 | 165.3 | 68.8 | |||
| 4 | 16 | 9 | 7 | 0 | 3 | 0 | 1024 | 722 | 141.8 | 56.3 | |||
| 5 | 16 | 5 | 11 | 0 | 3 | 0 | 650 | 880 | 73.9 | 31.3 | |||
| 6 | 16 | 4 | 12 | 0 | 3 | 0 | 513 | 953 | 53.8 | 25 | |||
| 7 | 16 | 0 | 16 | 0 | 3 | 0 | 242 | 1780 | 13.6 | 0 |
2017 CareSuper Rising Stars · 7 teams