| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 50 | 0 | 8 | 13 | 113 | 20 | 9.42 | 50 | |
| 11 | 30 | 0 | 11 | 2 | 62 | 14 | 5.64 | 30 | |
| 12 | 12 | 0 | 10 | 0 | 24 | 4 | 2 | 12 | |
| 10 | 9 | 0 | 12 | 0 | 18 | 10 | 1.8 | 9 | |
| 11 | 2 | 0 | 6 | 0 | 4 | 4 | 0.36 | 2 | |
| 12 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 15 | 103 | 0 | 51 | 15 | 221 | — | — | 103 |
Grand Final · Latrobe Leisure Churchill Court 2 CRAP
Preliminary Final · Latrobe Leisure Churchill Court 2 CRAP
Semi Finals · Latrobe Leisure Churchill Court 1
| 1 | 10 | 10 | 0 | 0 | 2 | 0 | 264 | 110 | 240 | 36 | 0 | — | ||
| 2 | 10 | 6 | 3 | 1 | 2 | 0 | 181 | 163 | 111.0 | 29 | 0 | — | ||
| 3 | 9 | 4 | 3 | 2 | 3 | 0 | 168 | 139 | 120.9 | 28 | 0 | — | ||
| 4 | 9 | 2 | 6 | 1 | 3 | 0 | 110 | 156 | 70.5 | 23 | 0 | — | ||
| 5 | 10 | 0 | 10 | 0 | 2 | 0 | 129 | 284 | 45.4 | 16 | 0 | — |
Under 10 Boys · 5 teams
View full ladder →