| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 9 | 121 | 19 | 13.44 | 15 | |
| 9 | 60 | 13 | 6.67 | 14 | |
| 8 | 45 | 10 | 5.62 | 25 | |
| 9 | 25 | 9 | 2.78 | 15 | |
| 2 | 21 | 12 | 10.5 | 3 | |
| 8 | 11 | 7 | 1.38 | 3 | |
| 8 | 4 | 4 | 0.5 | 12 | |
| Team totals | 12 | 287 | — | — | 87 |
Round 14 · Echuca Court 3
Round 13 · Echuca Court 2
Round 12 · Echuca Court 3
| 1 | 14 | 14 | 0 | 0 | 0 | 56 | 195.8 | — | ||
| 2 | 14 | 9 | 4 | 0 | 1 | 42 | 113.0 | — | ||
| 3 | 14 | 8 | 5 | 1 | 0 | 39 | 106.6 | — | ||
| 4 | 14 | 7 | 6 | 1 | 0 | 36 | 113.6 | — | ||
| 5 | 14 | 5 | 7 | 2 | 0 | 31 | 84.2 | — | ||
| 6 | 14 | 3 | 10 | 1 | 0 | 22 | 66.9 | — | ||
| 7 | 12 | 3 | 9 | 0 | 0 | 21 | 76.1 | — | ||
| 8 | 13 | 2 | 10 | 1 | 0 | 17 | 67.1 | — |
Summer 16/17 C men · 8 teams
View full ladder →