| Player | GP |
|---|---|
| 1 | 13 | 9 | 1 | 1 | 2 | 0 | 0 | 321 | 168 | 191.1 | 36 | — | ||
| 2 | 13 | 5 | 3 | 2 | 3 | 0 | 0 | 181 | 178 | 101.7 | 31 | — | ||
| 3 | 13 | 4 | 5 | 1 | 3 | 0 | 0 | 192 | 224 | 85.7 | 28 | — | ||
| 4 | 13 | 3 | 6 | 2 | 2 | 0 | 0 | 242 | 243 | 99.6 | 25 | — | ||
| 5 | 13 | 0 | 6 | 4 | 3 | 0 | 0 | 98 | 221 | 44.3 | 23 | — |
U14 B DIV 2 · 5 teams
Semi Finals · Court 4
Round 13 · Court 4
Round 11 · Court 4
| GP | |||||
|---|---|---|---|---|---|
| 6 | 41 | 10 | 6.83 | 5 | |
| 6 | 12 | 4 | 2 | 3 | |
| 6 | 10 | 6 | 1.67 | 4 | |
| 5 | 7 | 3 | 1.4 | 14 | |
| 2 | 4 | 2 | 2 | 4 | |
| 4 | 0 | 0 | 0 | 11 | |
| Team totals | 14 | 74 | — | — | 41 |