Round 13 · Leisure Centre Court 2
Round 12 · Leisure Centre Court 1
Round 11 · Leisure Centre Court 2
| 1 | 13 | 12 | 1 | 0 | 0 | 675 | 261 | 258.6 | 24 | — | ||
| 2 | 13 | 11 | 2 | 0 | 0 | 526 | 301 | 174.8 | 22 | — | ||
| 3 | 13 | 8 | 5 | 0 | 0 | 371 | 353 | 105.1 | 16 | — | ||
| 4 | 13 | 8 | 5 | 0 | 0 | 338 | 345 | 98.0 | 16 | — | ||
| 5 | 13 | 6 | 6 | 1 | 0 | 388 | 326 | 119.0 | 13 | — | ||
| 6 | 13 | 3 | 9 | 1 | 0 | 334 | 492 | 67.9 | 7 | — | ||
| 7 | 13 | 2 | 11 | 0 | 0 | 231 | 462 | 50 | 4 | — | ||
| 8 | 13 | 1 | 12 | 0 | 0 | 234 | 557 | 42.0 | 2 | — |
C Boys · 8 teams