| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 29 | 10 | 12 | 19 | 107 | 18 | 10.7 | 39 | |
| 11 | 21 | 4 | 9 | 4 | 58 | 21 | 5.27 | 25 | |
| 10 | 18 | 7 | 5 | 9 | 66 | 15 | 6.6 | 25 | |
| 8 | 16 | 13 | 4 | 5 | 76 | 14 | 9.5 | 29 | |
| 11 | 14 | 12 | 7 | 2 | 66 | 16 | 6 | 26 | |
| 10 | 14 | 4 | 20 | 3 | 43 | 11 | 4.3 | 18 | |
| 7 | 13 | 0 | 10 | 3 | 29 | 10 | 4.14 | 13 | |
| 10 | 12 | 2 | 12 | 3 | 33 | 7 | 3.3 | 14 | |
| 2 | 12 | 0 | 4 | 1 | 25 | 14 | 12.5 | 12 | |
| 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | |
| Team totals | 13 | 150 | 52 | 84 | 49 | 505 | — | — | 202 |
Round 13 · Court 2
Round 12 · Court 4
Round 10 · Court 4
| 1 | 13 | 11 | 1 | 0 | 1 | 1 | 0 | 532 | 318 | 167.3 | 37 | — | ||
| 2 | 13 | 9 | 3 | 0 | 1 | 2 | 0 | 443 | 288 | 153.8 | 33 | — | ||
| 3 | 13 | 7 | 4 | 0 | 2 | 1 | 0 | 316 | 290 | 109.0 | 31 | — | ||
| 4 | 13 | 8 | 4 | 0 | 1 | 0 | 1 | 435 | 353 | 123.2 | 30 | — | ||
| 5 | 13 | 7 | 5 | 0 | 1 | 0 | 0 | 446 | 423 | 105.4 | 29 | — | ||
| 6 | 13 | 6 | 6 | 0 | 1 | 0 | 0 | 453 | 380 | 119.2 | 27 | — | ||
| 7 | 13 | 6 | 6 | 0 | 1 | 1 | 0 | 533 | 493 | 108.1 | 27 | — | ||
| 8 | 13 | 6 | 6 | 0 | 1 | 0 | 4 | 297 | 258 | 115.1 | 23 | — | ||
| 9 | 13 | 3 | 9 | 0 | 1 | 0 | 0 | 323 | 509 | 63.5 | 21 | — | ||
| 10 | 13 | 1 | 10 | 0 | 2 | 0 | 0 | 339 | 526 | 64.4 | 19 | — | ||
| 11 | 13 | 1 | 11 | 0 | 1 | 1 | 1 | 263 | 422 | 62.3 | 16 | — |
A RES/ B Grade Men's · 11 teams
View full ladder →