| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | 36 | 0 | 30 | 5 | 77 | 14 | 7 | 36 | |
| 13 | 21 | 8 | 21 | 11 | 77 | 15 | 5.92 | 29 | |
| 9 | 17 | 0 | 1 | 5 | 39 | 12 | 4.33 | 17 | |
| 7 | 13 | 1 | 15 | 9 | 38 | 12 | 5.43 | 14 | |
| 12 | 13 | 4 | 23 | 8 | 46 | 9 | 3.83 | 17 | |
| 12 | 11 | 0 | 14 | 2 | 24 | 15 | 2 | 11 | |
| 10 | 8 | 8 | 11 | 8 | 48 | 17 | 4.8 | 16 | |
| 6 | 7 | 0 | 1 | 4 | 18 | 9 | 3 | 7 | |
| 2 | 2 | 1 | 5 | 1 | 8 | 6 | 4 | 3 | |
| 2 | 1 | 0 | 3 | 1 | 3 | 3 | 1.5 | 1 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 14 | 129 | 22 | 128 | 54 | 378 | — | — | 151 |
Round 14 · Bentleigh Secondary College Crt 1
Round 13 · Bentleigh Secondary College Crt 2
Round 12 · Bentleigh Secondary College Crt 2
| 1 | 14 | 11 | 2 | 1 | 0 | 0 | 0 | 626 | 456 | 137.3 | 37 | — | ||
| 2 | 14 | 9 | 2 | 3 | 0 | 0 | 0 | 577 | 457 | 126.3 | 35 | — | ||
| 3 | 14 | 9 | 3 | 2 | 0 | 1 | 0 | 480 | 406 | 118.2 | 33 | — | ||
| 4 | 14 | 7 | 4 | 2 | 1 | 0 | 1 | 456 | 448 | 101.8 | 32 | — | ||
| 5 | 14 | 6 | 5 | 2 | 1 | 0 | 0 | 443 | 422 | 105.0 | 30 | — | ||
| 6 | 14 | 7 | 6 | 1 | 0 | 0 | 1 | 531 | 467 | 113.7 | 29 | — | ||
| 7 | 14 | 6 | 6 | 2 | 0 | 0 | 0 | 533 | 455 | 117.1 | 28 | — | ||
| 8 | 14 | 6 | 6 | 2 | 0 | 0 | 0 | 459 | 467 | 98.3 | 28 | — | ||
| 9 | 14 | 6 | 6 | 2 | 0 | 0 | 0 | 487 | 525 | 92.8 | 28 | — | ||
| 10 | 12 | 6 | 4 | 1 | 1 | 1 | 0 | 365 | 329 | 110.9 | 26 | — | ||
| 11 | 14 | 4 | 7 | 3 | 0 | 0 | 0 | 476 | 547 | 87.0 | 25 | — | ||
| 12 | 14 | 3 | 9 | 2 | 0 | 0 | 0 | 451 | 566 | 79.7 | 22 | — | ||
| 13 | 14 | 2 | 10 | 2 | 0 | 0 | 0 | 374 | 517 | 72.3 | 20 | — | ||
| 14 | 14 | 2 | 11 | 1 | 0 | 0 | 0 | 398 | 493 | 80.7 | 19 | — |
Mens Classic div 3 · 14 teams
View full ladder →