Round 14 · Bentleigh Secondary College Crt 2
Round 13 · Bentleigh Secondary College Court 4
Round 12 · Bentleigh Secondary College Crt 1
| 1 | 14 | 12 | 2 | 0 | 0 | 38 | — | ||
| 2 | 14 | 12 | 2 | 0 | 0 | 38 | — | ||
| 3 | 14 | 11 | 3 | 0 | 0 | 36 | — | ||
| 4 | 14 | 11 | 3 | 0 | 0 | 36 | — | ||
| 5 | 14 | 7 | 7 | 0 | 0 | 28 | — | ||
| 6 | 14 | 5 | 9 | 0 | 0 | 24 | — | ||
| 7 | 14 | 4 | 10 | 0 | 0 | 22 | — | ||
| 8 | 14 | 3 | 11 | 0 | 0 | 20 | — | ||
| 9 | 14 | 3 | 11 | 0 | 0 | 20 | — | ||
| 10 | 14 | 2 | 12 | 0 | 0 | 18 | — |
O35 Men Sunday · 10 teams