Round 17 · Court 2
Round 16 · Court 2
Round 15 · Penta Transport Court 1
| 1 | 48 | 158.4 | 17 | 15 | 1 | 0 | 1 | 0 | — | ||
| 2 | 43 | 121.8 | 17 | 12 | 3 | 0 | 2 | 0 | — | ||
| 3 | 42 | 122.0 | 17 | 12 | 4 | 0 | 1 | 0 | — | ||
| 4 | 40 | 142.5 | 17 | 11 | 4 | 0 | 2 | 1 | — | ||
| 5 | 33 | 103.9 | 17 | 7 | 7 | 1 | 2 | 1 | — | ||
| 6 | 33 | 100.5 | 17 | 7 | 8 | 0 | 2 | 0 | — | ||
| 7 | 32 | 107.2 | 17 | 7 | 9 | 0 | 1 | 0 | — | ||
| 8 | 29 | 77.9 | 17 | 5 | 10 | 1 | 1 | 0 | — | ||
| 9 | 27 | 89.6 | 17 | 4 | 11 | 0 | 2 | 0 | — | ||
| 10 | 27 | 86.1 | 17 | 4 | 11 | 0 | 2 | 0 | — | ||
| 11 | 18 | 49.9 | 17 | 0 | 16 | 0 | 1 | 0 | — |
Senior Men - Murray Bridge ISUZU · 11 teams