| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4 | 26 | 6.5 | 9 | 13 | 6 | 10 | 0 | |
| 4 | 24 | 6 | 10 | 12 | 6 | 9 | 0 | |
| 4 | 21 | 5.25 | 8 | 7 | 2 | 2 | 5 | |
| 4 | 13 | 3.25 | 8 | 12 | 5 | 4 | 0 | |
| 4 | 5 | 1.25 | 3 | 6 | 2 | 0 | 1 | |
| 4 | 5 | 1.25 | 3 | 7 | 1 | 2 | 0 | |
| 4 | 5 | 1.25 | 3 | 2 | 5 | 0 | 0 | |
| 4 | 2 | 0.5 | 2 | 1 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 4 | 101 | — | — | 60 | 29 | 27 | 6 |
Quarter Finals · 08 Mercy Stadium
Round 3 · 07 Mercy Stadium
Round 2 · 01 Shepparton
| 1 | 3 | 3 | 0 | 0 | 9 | — | ||
| 2 | 3 | 1 | 2 | 0 | 5 | — | ||
| 3 | 3 | 3 | 0 | 0 | 9 | — | ||
| 4 | 3 | 3 | 0 | 0 | 9 | — | ||
| 5 | 3 | 2 | 1 | 0 | 7 | — | ||
| 6 | 3 | 2 | 1 | 0 | 7 | — | ||
| 7 | 3 | 2 | 1 | 0 | 7 | — | ||
| 8 | 3 | 2 | 1 | 0 | 7 | — | ||
| 9 | 3 | 2 | 1 | 0 | 7 | — | ||
| 10 | 3 | 1 | 2 | 0 | 5 | — | ||
| 11 | 3 | 1 | 2 | 0 | 5 | — | ||
| 12 | 3 | 1 | 2 | 0 | 5 | — | ||
| 13 | 3 | 1 | 2 | 0 | 5 | — | ||
| 14 | 3 | 0 | 3 | 0 | 3 | — | ||
| 15 | 3 | 0 | 3 | 0 | 3 | — | ||
| 16 | 3 | 0 | 3 | 0 | 3 | — | ||
| 17 | 0 | 0 | 0 | 0 | 0 | — | ||
| 18 | 0 | 0 | 0 | 0 | 0 | — | ||
| 19 | 0 | 0 | 0 | 0 | 0 | — | ||
| 20 | 0 | 0 | 0 | 0 | 0 | — | ||
| 21 | 0 | 0 | 0 | 0 | 0 | — | ||
| 22 | 0 | 0 | 0 | 0 | 0 | — | ||
| 23 | 0 | 0 | 0 | 0 | 0 | — | ||
| 24 | 0 | 0 | 0 | 0 | 0 | — | ||
| 25 | 0 | 0 | 0 | 0 | 0 | — | ||
| 26 | 0 | 0 | 0 | 0 | 0 | — | ||
| 27 | 0 | 0 | 0 | 0 | 0 | — | ||
| 28 | 0 | 0 | 0 | 0 | 0 | — | ||
| 29 | 0 | 0 | 0 | 0 | 0 | — | ||
| 30 | 0 | 0 | 0 | 0 | 0 | — | ||
| 31 | 0 | 0 | 0 | 0 | 0 | — | ||
| 32 | 0 | 0 | 0 | 0 | 0 | — | ||
| 33 | 0 | 0 | 0 | 0 | 0 | — | ||
| 34 | 0 | 0 | 0 | 0 | 0 | — | ||
| 35 | 0 | 0 | 0 | 0 | 0 | — | ||
| 36 | 0 | 0 | 0 | 0 | 0 | — | ||
| 37 | 0 | 0 | 0 | 0 | 0 | — | ||
| 38 | 0 | 0 | 0 | 0 | 0 | — | ||
| 39 | 0 | 0 | 0 | 0 | 0 | — | ||
| 40 | 0 | 0 | 0 | 0 | 0 | — | ||
| 41 | 0 | 0 | 0 | 0 | 0 | — | ||
| 42 | 0 | 0 | 0 | 0 | 0 | — | ||
| 43 | 0 | 0 | 0 | 0 | 0 | — | ||
| 44 | 0 | 0 | 0 | 0 | 0 | — | ||
| 45 | 0 | 0 | 0 | 0 | 0 | — | ||
| 46 | 0 | 0 | 0 | 0 | 0 | — | ||
| 47 | 0 | 0 | 0 | 0 | 0 | — |
2017 U16 Girls Division 1 & 2 · 47 teams
View full ladder →