Grand Final · TIO Traeger Park
Preliminary Final · TIO Traeger Park
Semi Finals · TIO Traeger Park
| 1 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 171.3 | 32 | |||
| 2 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 145.9 | 28 | |||
| 3 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 128.9 | 28 | |||
| 4 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 118.4 | 20 | |||
| 5 | 10 | 2 | 8 | 0 | 1 | 0 | 0 | 63.5 | 8 | |||
| 6 | 10 | 1 | 9 | 0 | 0 | 1 | 0 | 36.1 | 4 |
Country League · 6 teams