| Player | GP |
|---|---|
| GP | ||||||
|---|---|---|---|---|---|---|
| 2 | 5 | 0 | 4 | 0 | 8 | |
| 1 | 4 | 1 | 2 | 0 | 5 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 5 | 0 | 10 | |
| 2 | 0 | 1 | 2 | 0 | 5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 2 | |
| Team totals | 19 | 11 | 2 | 14 | 0 | 30 |
Grand Final · Complex Court 3
Semi Finals · Complex Court 1
Round 18 · Complex Court 1
| 1 | 17 | 17 | 0 | 0 | 1 | 0 | 0 | 666 | 312 | 51 | 213.5 | — | ||
| 2 | 17 | 6 | 10 | 1 | 1 | 0 | 0 | 405 | 499 | 30 | 81.2 | — | ||
| 3 | 17 | 7 | 9 | 1 | 0 | 3 | 0 | 457 | 459 | 29 | 99.6 | — | ||
| 4 | 17 | 3 | 14 | 0 | 1 | 0 | 0 | 362 | 560 | 23 | 64.6 | — |
Under 13 Boys Div 2 · 4 teams