| Player | GP |
|---|---|
| 1 | 18 | 16 | 1 | 1 | 115 | 24 | 91 | 49 | — | ||
| 2 | 18 | 14 | 2 | 2 | 66 | 12 | 54 | 44 | — | ||
| 3 | 18 | 14 | 1 | 3 | 111 | 15 | 96 | 43 | — | ||
| 4 | 18 | 13 | 3 | 2 | 120 | 52 | 68 | 42 | — | ||
| 5 | 18 | 11 | 1 | 6 | 70 | 26 | 44 | 34 | — | ||
| 6 | 18 | 9 | 4 | 5 | 92 | 45 | 47 | 31 | — | ||
| 7 | 18 | 4 | 5 | 9 | 49 | 62 | -13 | 17 | — | ||
| 8 | 18 | 5 | 1 | 12 | 24 | 64 | -40 | 16 | — | ||
| 9 | 18 | 4 | 1 | 13 | 27 | 75 | -48 | 13 | — | ||
| 10 | 18 | 4 | 0 | 14 | 22 | 59 | -37 | 12 | — | ||
| 11 | 18 | 4 | 0 | 14 | 40 | 88 | -48 | 12 | — | ||
| 12 | 18 | 0 | 1 | 17 | 13 | 227 | -214 | 1 | — |
Sportsmart Boys' South 15D · 12 teams
Round 18 · Lord Reserve - Pitch 2
Round 17 · Lord Reserve - Pitch 3
Catch Up Round 3 · WL Simpson Reserve - Pitch 1
| GP | |
|---|---|
Alistair McCutcheonMatch Official | 0 |
| 0 | |
| 0 | |
Harley GoldmanMatch Official | 0 |
| 0 | |
| 0 | |
Jordan BoglisMatch Official | 0 |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 |