| Player | GP |
|---|---|
| 1 | 22 | 15 | 3 | 0 | 4 | 0 | 0 | 52 | 18 | 34 | 48 | — | ||
| 2 | 22 | 11 | 2 | 5 | 4 | 0 | 0 | 45 | 30 | 15 | 35 | — | ||
| 3 | 22 | 11 | 2 | 5 | 4 | 0 | 0 | 42 | 27 | 15 | 35 | — | ||
| 4 | 22 | 9 | 7 | 2 | 4 | 0 | 0 | 46 | 23 | 23 | 34 | — | ||
| 5 | 22 | 9 | 4 | 5 | 4 | 0 | 0 | 37 | 31 | 6 | 31 | — | ||
| 6 | 22 | 4 | 5 | 9 | 4 | 0 | 0 | 26 | 41 | -15 | 17 | — | ||
| 7 | 22 | 4 | 3 | 11 | 4 | 0 | 0 | 34 | 49 | -15 | 15 | — | ||
| 8 | 22 | 2 | 7 | 9 | 4 | 0 | 0 | 20 | 26 | -6 | 13 | — | ||
| 9 | 22 | 2 | 5 | 11 | 4 | 0 | 0 | 26 | 48 | -22 | 11 | — | ||
| 10 | 22 | 2 | 4 | 12 | 4 | 0 | 0 | 13 | 48 | -35 | 10 | — |
U13 - NPL Girls · 10 teams
Round 18 · Heath Park 2
Round 21 · Wakerley Park 2 Synthetic
Round 20 · A J Kelly Field 2
| GP | ||||
|---|---|---|---|---|
| 18 | 7 | 0 | 0 | |
| 18 | 2 | 0 | 0 | |
| 17 | 1 | 0 | 0 | |
| 16 | 1 | 0 | 0 | |
| 17 | 1 | 0 | 0 | |
| 17 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| Team totals | 22 | 13 | 0 | 0 |