| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 16 | 0 | 7 | 1 | 33 | 17 | 8.25 | 16 | |
| 4 | 6 | 0 | 11 | 4 | 16 | 7 | 4 | 6 | |
| 4 | 2 | 0 | 3 | 0 | 4 | 2 | 1 | 2 | |
| 4 | 1 | 0 | 5 | 5 | 7 | 4 | 1.75 | 1 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 8 | 25 | 0 | 36 | 10 | 60 | — | — | 25 |
Round 7 · 02 Benalla Stadium
Round 5 · 01 Benalla Stadium
Round 3 · 02 Benalla Stadium
| 1 | 4 | 4 | 0 | 0 | 185 | 107 | 172.9 | 12 | — | ||
| 2 | 4 | 3 | 1 | 0 | 164 | 78 | 210.3 | 10 | |||
| 4 | 3 | 1 | 0 | 161 | 83 | 194.0 | 10 | ||||
| 4 | 3 | 1 | 0 | 170 | 95 | 178.9 | 10 | ||||
| 4 | 3 | 1 | 0 | 127 | 117 | 108.5 | 10 | ||||
| 4 | 1 | 2 | 1 | 103 | 135 | 76.3 | 7 | ||||
| 4 | 1 | 2 | 1 | 83 | 130 | 63.8 | 7 | ||||
| 4 | 1 | 3 | 0 | 99 | 95 | 104.2 | 6 | ||||
| 4 | 1 | 3 | 0 | 107 | 128 | 83.6 | 6 | ||||
| 4 | 1 | 3 | 0 | 93 | 147 | 63.3 | 6 | ||||
| 4 | 0 | 4 | 0 | 60 | 237 | 25.3 | 4 |
2017 U14 Boys Div 2 · 11 teams