| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 17 | 5 | 1 | 0 | 1 | 14 | 14 | 0.82 | 6 | |
| 17 | 3 | 1 | 1 | 0 | 9 | 9 | 0.53 | 4 | |
| 15 | 1 | 0 | 2 | 1 | 3 | 3 | 0.2 | 1 | |
| 15 | 1 | 1 | 0 | 0 | 5 | 5 | 0.33 | 2 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 1 | 1 | 0 | 3 | 3 | 0.33 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 2 | 1 | 1 | 1 | 0.06 | 0 | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 20 | 10 | 4 | 6 | 3 | 35 | — | — | 14 |
Semi Finals · Ray Owen Sports Centre Court 1
Round 19 · Ray Owen Sports Centre Court 1
Round 18 · Ray Owen Sports Centre Court 1
| L5 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 14 | 3 | 0 | 2 | 0 | 943 | 623 | 151.4 | 51 | — | |||
| 2 | 19 | 13 | 3 | 0 | 2 | 0 | 846 | 538 | 157.2 | 48 | — | |||
| 3 | 19 | 14 | 4 | 1 | 0 | 0 | 926 | 746 | 124.1 | 48 | — | |||
| 4 | 19 | 10 | 7 | 1 | 1 | 0 | 746 | 733 | 101.8 | 42 | — | |||
| 5 | 19 | 10 | 7 | 1 | 0 | 0 | 758 | 696 | 108.9 | 40 | — | |||
| 6 | 19 | 8 | 11 | 0 | 0 | 0 | 730 | 806 | 90.6 | 35 | — | |||
| 7 | 19 | 3 | 14 | 0 | 2 | 4 | 450 | 716 | 62.8 | 25 | — | |||
| 8 | 19 | 0 | 19 | 0 | 0 | 0 | 252 | 456 | 55.3 | 9 | — |
Men - A/B Grade · 8 teams
View full ladder →