| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 14 | 86 | 15 | 6.14 | 19 | |
| 15 | 47 | 8 | 3.13 | 41 | |
| 14 | 37 | 6 | 2.64 | 18 | |
| 13 | 29 | 6 | 2.23 | 12 | |
| 15 | 12 | 2 | 0.8 | 20 | |
| 14 | 5 | 3 | 0.36 | 10 | |
| 15 | 4 | 2 | 0.27 | 13 | |
| 10 | 2 | 2 | 0.2 | 3 | |
Ehab ZabanehCoach | 0 | — | — | — | — |
| Team totals | 19 | 222 | — | — | 136 |
Round 19 · WBS Court 2
Round 17 · All Saints College Court 2
Round 16 · WBS Court 2
| 1 | 6 | 5 | 1 | 0 | 194 | 128 | 151.6 | 83.3 | — | ||
| 2 | 14 | 10 | 4 | 0 | 323 | 276 | 117.0 | 71.4 | — | ||
| 3 | 16 | 7 | 7 | 2 | 336 | 313 | 107.3 | 50 | — | ||
| 4 | 16 | 3 | 10 | 3 | 249 | 354 | 70.3 | 28.1 | — | ||
| 5 | 15 | 1 | 11 | 3 | 222 | 302 | 73.5 | 16.7 | — |
2017 Winter B10C1 Saturday · 5 teams