| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 14 | 123 | 15 | 8.79 | 22 | |
| 14 | 61 | 13 | 4.36 | 18 | |
| 14 | 49 | 8 | 3.5 | 24 | |
| 13 | 32 | 6 | 2.46 | 5 | |
| 14 | 22 | 6 | 1.57 | 11 | |
| 14 | 15 | 5 | 1.07 | 11 | |
| 13 | 11 | 3 | 0.85 | 22 | |
Robert HeronCoach | 0 | — | — | — | — |
| Team totals | 18 | 313 | — | — | 113 |
Semi Finals · WBS Court 4
Round 16 · WBS Court 4
Round 15 · WBS Court 4
| 1 | 14 | 13 | 1 | 0 | 478 | 257 | 186.0 | 92.9 | — | ||
| 2 | 13 | 6 | 6 | 1 | 308 | 301 | 102.3 | 50 | — | ||
| 3 | 13 | 5 | 8 | 0 | 276 | 356 | 77.5 | 38.5 | — | ||
| 4 | 14 | 5 | 9 | 0 | 299 | 346 | 86.4 | 35.7 | — | ||
| 5 | 14 | 4 | 9 | 1 | 302 | 363 | 83.2 | 32.1 | — |
2017 Winter G18C1 Thursday · 5 teams