Preliminary Final · Ray Owen Sports Centre Court 4
Round 15 · Ray Owen Sports Centre Court 1
Round 14 · Ray Owen Sports Centre Court 1
| L5 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 0 | 0 | 3 | 0 | 820 | 557 | 147.2 | 45 | — | |||
| 2 | 15 | 8 | 3 | 2 | 2 | 0 | 571 | 561 | 101.8 | 37 | — | |||
| 3 | 15 | 5 | 5 | 2 | 3 | 0 | 548 | 591 | 92.7 | 33 | — | |||
| 4 | 15 | 5 | 6 | 1 | 3 | 0 | 569 | 585 | 97.3 | 32 | — | |||
| 5 | 15 | 3 | 9 | 1 | 2 | 0 | 523 | 665 | 78.6 | 26 | — |
Boys - Under 19 (Division 1) · 5 teams