| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15 | 4 | 1 | 3 | 0 | 11 | 11 | 0.73 | 5 | |
| 11 | 4 | 2 | 3 | 2 | 16 | 16 | 1.45 | 6 | |
| 13 | 2 | 0 | 1 | 1 | 5 | 5 | 0.38 | 2 | |
| 14 | 2 | 0 | 0 | 0 | 4 | 4 | 0.29 | 2 | |
| 15 | 2 | 0 | 1 | 0 | 4 | 4 | 0.27 | 2 | |
Ben SchillingCoach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
Lucas LeeCoach | 0 | — | — | — | — | — | — | — | — |
| Team totals | 16 | 14 | 3 | 8 | 3 | 40 | — | — | 17 |
Semi Finals · Ray Owen Sports Centre Court 2
Round 15 · Ray Owen Sports Centre Court 3
Round 14 · Ray Owen Sports Centre Court 2
| L5 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 2 | 0 | 1 | 1 | 645 | 449 | 143.7 | 40 | — | |||
| 2 | 15 | 9 | 3 | 0 | 3 | 0 | 565 | 403 | 140.2 | 39 | — | |||
| 3 | 15 | 7 | 7 | 0 | 1 | 0 | 514 | 480 | 107.1 | 31 | — | |||
| 4 | 15 | 7 | 7 | 0 | 1 | 1 | 428 | 492 | 87.0 | 30 | — | |||
| 5 | 15 | 5 | 9 | 0 | 1 | 0 | 499 | 544 | 91.7 | 27 | — | |||
| 6 | 15 | 4 | 9 | 0 | 2 | 0 | 398 | 458 | 86.9 | 27 | — | |||
| 7 | 15 | 4 | 8 | 0 | 2 | 0 | 322 | 455 | 70.8 | 27 | — | |||
| 8 | 15 | 5 | 10 | 0 | 0 | 0 | 456 | 590 | 77.3 | 25 | — | |||
| 9 | 15 | 3 | 10 | 0 | 2 | 0 | 442 | 661 | 66.9 | 25 | — |
Boys - Under 19 (Division 2) · 9 teams
View full ladder →