| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 17 | 134 | 26 | 29 | 25 | 371 | 45 | 21.82 | 160 | |
| 17 | 49 | 1 | 30 | 7 | 108 | 17 | 6.35 | 50 | |
| 17 | 39 | 15 | 16 | 18 | 141 | 22 | 8.29 | 54 | |
| 17 | 16 | 0 | 16 | 0 | 32 | 8 | 1.88 | 16 | |
| 17 | 10 | 0 | 10 | 0 | 20 | 6 | 1.18 | 10 | |
| 17 | 10 | 2 | 14 | 1 | 24 | 6 | 1.41 | 12 | |
| 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 18 | 258 | 44 | 122 | 51 | 696 | — | — | 302 |
Preliminary Final · Ray Owen Sports Centre Court 4
Semi Finals · Ray Owen Sports Centre Court 4
Round 16 · Ray Owen Sports Centre Court 3
| L5 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 2 | 0 | 1 | 0 | 671 | 484 | 138.6 | 44 | — | |||
| 2 | 16 | 11 | 2 | 2 | 1 | 0 | 608 | 363 | 167.5 | 42 | — | |||
| 3 | 16 | 9 | 5 | 1 | 1 | 0 | 503 | 378 | 133.1 | 37 | — | |||
| 4 | 16 | 9 | 5 | 1 | 1 | 0 | 446 | 407 | 109.6 | 37 | — | |||
| 5 | 16 | 3 | 10 | 1 | 2 | 0 | 407 | 568 | 71.7 | 27 | — | |||
| 6 | 16 | 2 | 12 | 1 | 1 | 0 | 345 | 549 | 62.8 | 23 | — | |||
| 7 | 16 | 2 | 13 | 0 | 1 | 0 | 342 | 525 | 65.1 | 22 | — |
Boys - Under 17 (Division 2) · 7 teams