| Player | GP |
|---|---|
Round 7 · Clayton Stadium C1
Round 6 · Clayton Stadium C1
Round 5 · Clayton Stadium C1
| 1 | 7 | 7 | 0 | 0 | 216 | 76 | 28 | 284.2 | |||
| 7 | 5 | 1 | 1 | 147 | 115 | 22 | 127.8 | ||||
| 7 | 5 | 1 | 1 | 119 | 106 | 22 | 112.3 | ||||
| 7 | 5 | 0 | 2 | 146 | 101 | 20 | 144.6 | ||||
| 7 | 5 | 0 | 2 | 102 | 79 | 20 | 129.1 | ||||
| 7 | 4 | 1 | 2 | 124 | 116 | 18 | 106.9 | ||||
| 7 | 4 | 0 | 3 | 125 | 123 | 16 | 101.6 | ||||
| 7 | 4 | 0 | 3 | 126 | 145 | 16 | 86.9 | ||||
| 7 | 2 | 1 | 4 | 116 | 101 | 10 | 114.9 | ||||
| 7 | 2 | 0 | 5 | 108 | 168 | 8 | 64.3 | ||||
| 7 | 2 | 0 | 5 | 81 | 145 | 8 | 55.9 | ||||
| 7 | 1 | 0 | 6 | 92 | 121 | 4 | 76.0 | ||||
| 7 | 1 | 0 | 6 | 89 | 128 | 4 | 69.5 | ||||
| 7 | 0 | 0 | 7 | 62 | 129 | 0 | 48.1 |
Mixed Netball Clayton Tuesday Evening Division 1 · 14 teams