Round 18 · Nar Nar Goon Recreation Reserve
Round 17 · Nar Nar Goon Recreation Reserve
Round 16 · Garfield Recreation Reserve
| 1 | 18 | 16 | 1 | 1 | 0 | 1468 | 329 | 446.2 | 66 | — | ||
| 2 | 18 | 15 | 2 | 1 | 0 | 1457 | 406 | 358.9 | 62 | — | ||
| 3 | 18 | 14 | 4 | 0 | 0 | 1259 | 392 | 321.2 | 56 | — | ||
| 4 | 18 | 13 | 5 | 0 | 0 | 1224 | 535 | 228.8 | 52 | — | ||
| 5 | 18 | 9 | 8 | 1 | 0 | 875 | 636 | 137.6 | 38 | — | ||
| 6 | 18 | 7 | 10 | 1 | 0 | 844 | 769 | 109.8 | 30 | — | ||
| 7 | 18 | 7 | 11 | 0 | 0 | 624 | 1022 | 61.1 | 28 | — | ||
| 8 | 18 | 5 | 13 | 0 | 0 | 647 | 1110 | 58.3 | 20 | — | ||
| 9 | 18 | 1 | 17 | 0 | 0 | 394 | 1862 | 21.2 | 4 | — | ||
| 10 | 18 | 1 | 17 | 0 | 0 | 363 | 2094 | 17.3 | 4 | — |
Fourths · 10 teams