Grand Final · Lloyd Park Reserve 1
2nd Semi Final · Lloyd Park Reserve 1
Round 14 · Roy Dore Reserve - CPL 1
| 1 | 14 | 12 | 1 | 1 | 0 | 0 | 965 | 434 | 222.4 | 50 | — | ||
| 2 | 14 | 9 | 4 | 1 | 0 | 0 | 905 | 524 | 172.7 | 38 | — | ||
| 3 | 14 | 9 | 5 | 0 | 0 | 0 | 882 | 567 | 155.6 | 36 | — | ||
| 4 | 14 | 8 | 6 | 0 | 0 | 0 | 787 | 782 | 100.6 | 32 | — | ||
| 5 | 14 | 2 | 12 | 0 | 0 | 0 | 463 | 1045 | 44.3 | 8 | — | ||
| 6 | 14 | 1 | 13 | 0 | 0 | 0 | 332 | 1026 | 32.4 | 4 | — |
U14 Blue · 6 teams