| Player | GP |
|---|---|
| 1 | 16 | 12 | 2 | 2 | 111 | 37 | 74 | 38 | — | ||
| 2 | 10 | 10 | 0 | 0 | 72 | 11 | 61 | 30 | — | ||
| 3 | 10 | 8 | 0 | 2 | 62 | 5 | 57 | 26 | — | ||
| 4 | 16 | 8 | 8 | 0 | 55 | 68 | -13 | 24 | — | ||
| 5 | 7 | 5 | 2 | 0 | 32 | 17 | 15 | 15 | — | ||
| 6 | 7 | 4 | 1 | 2 | 33 | 16 | 17 | 14 | — | ||
| 7 | 11 | 3 | 8 | 0 | 34 | 56 | -22 | 9 | — | ||
| 8 | 7 | 2 | 5 | 0 | 8 | 34 | -26 | 6 | — | ||
| 9 | 6 | 1 | 5 | 0 | 12 | 24 | -12 | 3 | — | ||
| 10 | 8 | 1 | 7 | 0 | 21 | 56 | -35 | 3 | — | ||
| 11 | 1 | 0 | 1 | 0 | 1 | 7 | -6 | 0 | — | ||
| 12 | 2 | 0 | 2 | 0 | 1 | 11 | -10 | 0 | — |
2017 TFL - U11 Challenge · 12 teams
Round 10 · Willowburn Field 2
Round 9 · Highfields Field 4G
Round 8 · West Wanderers Field 2C