Elimination/Qualifying Finals · Steel Blue Oval
Round 22 · Mineral Resources Park
Round 21 · David Greys Arena
| 1 | 20 | 16 | 4 | 0 | 0 | 1816 | 1152 | 157.6 | 64 | |||
| 2 | 20 | 13 | 7 | 0 | 0 | 1502 | 1317 | 114.0 | 52 | |||
| 3 | 20 | 12 | 8 | 0 | 0 | 1771 | 1466 | 120.8 | 48 | |||
| 4 | 20 | 11 | 9 | 0 | 0 | 1561 | 1674 | 93.2 | 44 | |||
| 5 | 20 | 10 | 10 | 0 | 0 | 1454 | 1319 | 110.2 | 40 | |||
| 6 | 20 | 9 | 11 | 0 | 0 | 1487 | 1520 | 97.8 | 36 | |||
| 7 | 20 | 7 | 13 | 0 | 0 | 1290 | 1982 | 65.1 | 28 | |||
| 8 | 20 | 6 | 14 | 0 | 0 | 1371 | 1594 | 86.0 | 24 | |||
| 9 | 20 | 6 | 14 | 0 | 0 | 1365 | 1593 | 85.7 | 24 |
2017 Reserves · 9 teams